Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 3 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 69% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 69.4°F on day 03 at time 15:25 |
| Minimum temperature | 36.0°F on day 03 at time 05:04 |
| Maximum humidity | 100% on day 03 at time 07:41 |
| Minimum humidity | 35% on day 03 at time 15:11 |
| Maximum pressure | 30.082 in. on day 03 at time 23:57 |
| Minimum pressure | 29.994 in. on day 03 at time 01:07 |
| Maximum windspeed | 9.2 mph on day 03 at time 19:01 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 03 at time 15:23 |
| Maximum heat index | 79.1°F on day 03 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 68% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 71.6°F on day 04 at time 14:58 |
| Minimum temperature | 36.5°F on day 04 at time 06:03 |
| Maximum humidity | 100% on day 04 at time 07:16 |
| Minimum humidity | 40% on day 04 at time 13:55 |
| Maximum pressure | 30.112 in. on day 04 at time 23:57 |
| Minimum pressure | 30.082 in. on day 04 at time 20:37 |
| Maximum windspeed | 11.5 mph on day 04 at time 16:52 |
| Maximum gust speed | 21.9 mph from 180 °( S ) on day 04 at time 17:28 |
| Maximum heat index | 79.1°F on day 04 at time 18:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 69% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 68.0°F on day 05 at time 17:45 |
| Minimum temperature | 37.4°F on day 05 at time 05:41 |
| Maximum humidity | 100% on day 05 at time 07:15 |
| Minimum humidity | 39% on day 05 at time 16:36 |
| Maximum pressure | 30.141 in. on day 05 at time 08:52 |
| Minimum pressure | 30.053 in. on day 05 at time 18:37 |
| Maximum windspeed | 10.4 mph on day 05 at time 13:39 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 05 at time 14:04 |
| Maximum heat index | 79.1°F on day 05 at time 19:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 62% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 77.5°F on day 06 at time 17:05 |
| Minimum temperature | 38.3°F on day 06 at time 05:31 |
| Maximum humidity | 100% on day 06 at time 07:48 |
| Minimum humidity | 25% on day 06 at time 17:59 |
| Maximum pressure | 30.171 in. on day 06 at time 09:22 |
| Minimum pressure | 30.023 in. on day 06 at time 19:52 |
| Maximum windspeed | 10.4 mph on day 06 at time 11:05 |
| Maximum gust speed | 18.4 mph from 135 °( SE) on day 06 at time 17:59 |
| Maximum heat index | 79.1°F on day 06 at time 10:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 53% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 83.7°F on day 07 at time 17:12 |
| Minimum temperature | 44.4°F on day 07 at time 06:18 |
| Maximum humidity | 95% on day 07 at time 06:54 |
| Minimum humidity | 21% on day 07 at time 17:31 |
| Maximum pressure | 30.053 in. on day 07 at time 12:22 |
| Minimum pressure | 29.964 in. on day 07 at time 20:52 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:37 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 07 at time 14:37 |
| Maximum heat index | 81.2°F on day 07 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 48% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 90.3°F on day 08 at time 17:06 |
| Minimum temperature | 50.5°F on day 08 at time 02:49 |
| Maximum humidity | 83% on day 08 at time 07:50 |
| Minimum humidity | 19% on day 08 at time 17:14 |
| Maximum pressure | 30.053 in. on day 08 at time 09:22 |
| Minimum pressure | 29.935 in. on day 08 at time 20:07 |
| Maximum windspeed | 8.1 mph on day 08 at time 23:04 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 08 at time 14:26 |
| Maximum heat index | 86.8°F on day 08 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 45% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 93.7°F on day 09 at time 15:47 |
| Minimum temperature | 56.3°F on day 09 at time 06:05 |
| Maximum humidity | 81% on day 09 at time 07:53 |
| Minimum humidity | 19% on day 09 at time 18:10 |
| Maximum pressure | 29.994 in. on day 09 at time 12:07 |
| Minimum pressure | 29.905 in. on day 09 at time 19:37 |
| Maximum windspeed | 12.7 mph on day 09 at time 18:17 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on day 09 at time 18:15 |
| Maximum heat index | 91.5°F on day 09 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 51% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 86.2°F on day 10 at time 14:23 |
| Minimum temperature | 51.4°F on day 10 at time 05:45 |
| Maximum humidity | 82% on day 10 at time 07:51 |
| Minimum humidity | 26% on day 10 at time 16:54 |
| Maximum pressure | 29.994 in. on day 10 at time 09:37 |
| Minimum pressure | 29.905 in. on day 10 at time 22:07 |
| Maximum windspeed | 10.4 mph on day 10 at time 16:22 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on day 10 at time 16:16 |
| Maximum heat index | 83.9°F on day 10 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 59% |
| Average dewpoint | 53.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 87.1°F on day 11 at time 13:25 |
| Minimum temperature | 52.0°F on day 11 at time 06:13 |
| Maximum humidity | 95% on day 11 at time 06:52 |
| Minimum humidity | 30% on day 11 at time 15:31 |
| Maximum pressure | 29.964 in. on day 11 at time 10:07 |
| Minimum pressure | 29.846 in. on day 11 at time 19:52 |
| Maximum windspeed | 15.0 mph on day 11 at time 17:43 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on day 11 at time 17:42 |
| Maximum heat index | 85.9°F on day 11 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 39% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 71.0°F on day 12 at time 14:48 |
| Minimum temperature | 43.7°F on day 12 at time 23:57 |
| Maximum humidity | 65% on day 12 at time 23:55 |
| Minimum humidity | 16% on day 12 at time 04:49 |
| Maximum pressure | 30.023 in. on day 12 at time 23:57 |
| Minimum pressure | 29.846 in. on day 12 at time 07:22 |
| Maximum windspeed | 16.1 mph on day 12 at time 09:25 |
| Maximum gust speed | 35.7 mph from 293 °(WNW) on day 12 at time 09:15 |
| Maximum heat index | 79.1°F on day 12 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 61% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 72.0°F on day 13 at time 16:16 |
| Minimum temperature | 34.3°F on day 13 at time 05:39 |
| Maximum humidity | 94% on day 13 at time 06:44 |
| Minimum humidity | 33% on day 13 at time 16:59 |
| Maximum pressure | 30.112 in. on day 13 at time 23:57 |
| Minimum pressure | 30.023 in. on day 13 at time 18:22 |
| Maximum windspeed | 11.5 mph on day 13 at time 13:58 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on day 13 at time 14:29 |
| Maximum heat index | 79.1°F on day 13 at time 20:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 58% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 79.2°F on day 14 at time 17:11 |
| Minimum temperature | 40.6°F on day 14 at time 05:48 |
| Maximum humidity | 93% on day 14 at time 06:52 |
| Minimum humidity | 25% on day 14 at time 16:40 |
| Maximum pressure | 30.171 in. on day 14 at time 11:52 |
| Minimum pressure | 30.082 in. on day 14 at time 23:52 |
| Maximum windspeed | 9.2 mph on day 14 at time 11:14 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 14 at time 16:29 |
| Maximum heat index | 79.1°F on day 14 at time 10:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 49% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 89.0°F on day 15 at time 15:08 |
| Minimum temperature | 48.4°F on day 15 at time 06:02 |
| Maximum humidity | 85% on day 15 at time 07:42 |
| Minimum humidity | 20% on day 15 at time 18:28 |
| Maximum pressure | 30.112 in. on day 15 at time 09:37 |
| Minimum pressure | 29.994 in. on day 15 at time 20:52 |
| Maximum windspeed | 10.4 mph on day 15 at time 17:17 |
| Maximum gust speed | 18.4 mph from 315 °( NW) on day 15 at time 17:19 |
| Maximum heat index | 86.3°F on day 15 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 39% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 82.0°F on day 16 at time 14:20 |
| Minimum temperature | 48.7°F on day 16 at time 06:22 |
| Maximum humidity | 77% on day 16 at time 07:42 |
| Minimum humidity | 20% on day 16 at time 15:25 |
| Maximum pressure | 30.053 in. on day 16 at time 23:57 |
| Minimum pressure | 29.994 in. on day 16 at time 18:00 |
| Maximum windspeed | 15.0 mph on day 16 at time 18:35 |
| Maximum gust speed | 28.8 mph from 315 °( NW) on day 16 at time 18:34 |
| Maximum heat index | 79.9°F on day 16 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 40% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 83.7°F on day 17 at time 14:47 |
| Minimum temperature | 42.1°F on day 17 at time 05:26 |
| Maximum humidity | 81% on day 17 at time 07:35 |
| Minimum humidity | 14% on day 17 at time 19:57 |
| Maximum pressure | 30.053 in. on day 17 at time 11:52 |
| Minimum pressure | 29.994 in. on day 17 at time 21:52 |
| Maximum windspeed | 13.8 mph on day 17 at time 17:13 |
| Maximum gust speed | 25.3 mph from 315 °( NW) on day 17 at time 13:41 |
| Maximum heat index | 81.0°F on day 17 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 48% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 79.5°F on day 18 at time 14:44 |
| Minimum temperature | 39.9°F on day 18 at time 05:34 |
| Maximum humidity | 80% on day 18 at time 07:41 |
| Minimum humidity | 28% on day 18 at time 17:02 |
| Maximum pressure | 30.053 in. on day 18 at time 23:57 |
| Minimum pressure | 29.994 in. on day 18 at time 20:52 |
| Maximum windspeed | 13.8 mph on day 18 at time 16:23 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 18 at time 18:01 |
| Maximum heat index | 79.1°F on day 18 at time 20:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 52% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 82.0°F on day 19 at time 16:22 |
| Minimum temperature | 38.5°F on day 19 at time 06:28 |
| Maximum humidity | 85% on day 19 at time 06:49 |
| Minimum humidity | 23% on day 19 at time 16:59 |
| Maximum pressure | 30.112 in. on day 19 at time 11:22 |
| Minimum pressure | 29.994 in. on day 19 at time 20:52 |
| Maximum windspeed | 9.2 mph on day 19 at time 11:25 |
| Maximum gust speed | 13.8 mph from 270 °( W ) on day 19 at time 14:22 |
| Maximum heat index | 80.1°F on day 19 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 53% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 84.2°F on day 20 at time 15:34 |
| Minimum temperature | 41.5°F on day 20 at time 05:41 |
| Maximum humidity | 92% on day 20 at time 07:43 |
| Minimum humidity | 20% on day 20 at time 15:19 |
| Maximum pressure | 30.023 in. on day 20 at time 01:37 |
| Minimum pressure | 29.876 in. on day 20 at time 18:52 |
| Maximum windspeed | 9.2 mph on day 20 at time 18:41 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 20 at time 15:42 |
| Maximum heat index | 81.5°F on day 20 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 48% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 86.5°F on day 21 at time 16:25 |
| Minimum temperature | 45.9°F on day 21 at time 05:46 |
| Maximum humidity | 86% on day 21 at time 07:40 |
| Minimum humidity | 20% on day 21 at time 16:54 |
| Maximum pressure | 29.964 in. on day 21 at time 09:53 |
| Minimum pressure | 29.905 in. on day 21 at time 21:38 |
| Maximum windspeed | 11.5 mph on day 21 at time 21:08 |
| Maximum gust speed | 17.3 mph from 270 °( W ) on day 21 at time 21:07 |
| Maximum heat index | 83.3°F on day 21 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 57% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 76.6°F on day 22 at time 16:03 |
| Minimum temperature | 45.5°F on day 22 at time 06:13 |
| Maximum humidity | 90% on day 22 at time 07:39 |
| Minimum humidity | 35% on day 22 at time 18:22 |
| Maximum pressure | 29.994 in. on day 22 at time 23:57 |
| Minimum pressure | 29.905 in. on day 22 at time 11:23 |
| Maximum windspeed | 18.4 mph on day 22 at time 13:59 |
| Maximum gust speed | 41.4 mph from 315 °( NW) on day 22 at time 15:00 |
| Maximum heat index | 78.9°F on day 22 at time 20:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 57% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 81.3°F on day 23 at time 16:14 |
| Minimum temperature | 40.1°F on day 23 at time 06:13 |
| Maximum humidity | 93% on day 23 at time 07:42 |
| Minimum humidity | 25% on day 23 at time 18:21 |
| Maximum pressure | 30.112 in. on day 23 at time 13:38 |
| Minimum pressure | 29.994 in. on day 23 at time 01:38 |
| Maximum windspeed | 9.2 mph on day 23 at time 18:00 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 23 at time 17:48 |
| Maximum heat index | 79.9°F on day 23 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 50% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 89.1°F on day 24 at time 16:18 |
| Minimum temperature | 47.1°F on day 24 at time 05:40 |
| Maximum humidity | 88% on day 24 at time 07:56 |
| Minimum humidity | 20% on day 24 at time 18:06 |
| Maximum pressure | 30.082 in. on day 24 at time 11:38 |
| Minimum pressure | 29.935 in. on day 24 at time 23:23 |
| Maximum windspeed | 10.4 mph on day 24 at time 15:58 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 24 at time 15:57 |
| Maximum heat index | 85.6°F on day 24 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 43% |
| Average dewpoint | 45.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 93.0°F on day 25 at time 15:11 |
| Minimum temperature | 52.2°F on day 25 at time 06:21 |
| Maximum humidity | 81% on day 25 at time 07:56 |
| Minimum humidity | 15% on day 25 at time 15:07 |
| Maximum pressure | 29.964 in. on day 25 at time 06:23 |
| Minimum pressure | 29.846 in. on day 25 at time 22:23 |
| Maximum windspeed | 9.2 mph on day 25 at time 18:31 |
| Maximum gust speed | 17.3 mph from 315 °( NW) on day 25 at time 17:24 |
| Maximum heat index | 89.7°F on day 25 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 36% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 91.9°F on day 26 at time 15:12 |
| Minimum temperature | 48.0°F on day 26 at time 06:15 |
| Maximum humidity | 76% on day 26 at time 07:48 |
| Minimum humidity | 11% on day 26 at time 16:42 |
| Maximum pressure | 29.876 in. on day 26 at time 08:53 |
| Minimum pressure | 29.757 in. on day 26 at time 18:38 |
| Maximum windspeed | 12.7 mph on day 26 at time 16:15 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 26 at time 16:21 |
| Maximum heat index | 87.9°F on day 26 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 46% |
| Average dewpoint | 46.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 90.8°F on day 27 at time 15:46 |
| Minimum temperature | 51.6°F on day 27 at time 05:58 |
| Maximum humidity | 73% on day 27 at time 23:57 |
| Minimum humidity | 25% on day 27 at time 16:13 |
| Maximum pressure | 29.905 in. on day 27 at time 23:57 |
| Minimum pressure | 29.816 in. on day 27 at time 03:23 |
| Maximum windspeed | 9.2 mph on day 27 at time 16:25 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on day 27 at time 11:32 |
| Maximum heat index | 88.5°F on day 27 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 58% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 87.1°F on day 28 at time 16:23 |
| Minimum temperature | 53.4°F on day 28 at time 06:14 |
| Maximum humidity | 88% on day 28 at time 07:41 |
| Minimum humidity | 24% on day 28 at time 14:37 |
| Maximum pressure | 30.023 in. on day 28 at time 23:50 |
| Minimum pressure | 29.905 in. on day 28 at time 01:08 |
| Maximum windspeed | 6.9 mph on day 28 at time 17:51 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on day 28 at time 14:34 |
| Maximum heat index | 84.5°F on day 28 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 28 |
| Average temperature | 63.9°F; diff from climate av: -2.9°F |
| Average humidity | 53% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.997 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 18.075 in. |
| Maximum rain per minute | 0.000 in on day 29 at time 00:02 |
| Maximum temperature | 93.7°F on day 09 at time 15:47 |
| Minimum temperature | 34.3°F on day 13 at time 05:39 |
| Maximum humidity | 100% on day 06 at time 07:48 |
| Minimum humidity | 11% on day 26 at time 16:42 |
| Maximum pressure | 30.17 in. on day 14 at time 11:52 |
| Minimum pressure | 29.76 in. on day 26 at time 18:38 |
| Maximum windspeed | 18.4 mph from 315°( NW) on day 22 at time 13:59 |
| Maximum gust speed | 41.4 mph from 315°( NW) on day 22 at time 15:00 |
| Maximum heat index | 91.5°F on day 09 at time 15:59 |