OREGON REGIONAL WEATHER ROUNDUP


ASUS46 KPQR 291510
RWROR 
OREGON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE PORTLAND OR
800 AM PDT THU JUL 29 2010
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH
NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
ORZ001>013-291600-
NORTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ASTORIA        CLOUDY    55  50  83 N7        30.13R                  
NEWPORT        CLOUDY    52  50  93 CALM      30.15R                  
PORTLAND       CLOUDY    56  52  86 NW6       30.11R                  
VANCOUVER WA   CLOUDY    56  52  86 NW6       30.11R                  
SCAPPOOSE      CLOUDY    55  50  83 NW6       30.10S                  
HILLSBORO      MOSUNNY   53  48  83 CALM      30.11R                  
AURORA         CLOUDY    55  51  86 N5        30.11R                  
MCMINNVILLE    SUNNY     54  50  86 CALM      30.12R                  
SALEM          SUNNY     58  51  78 N3        30.10R                  
CORVALLIS      SUNNY     55  48  76 NW6       30.12R                  
EUGENE         MOSUNNY   55  51  86 CALM      30.11R                  
$$
ORZ021-028-291600-
SOUTHWEST OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH BEND     CLOUDY    52  48  87 NE3       30.14S                  
BROOKINGS      FOG       51  51 100 CALM      30.07R VSB<1/4          
ROSEBURG       SUNNY     58  50  75 N6        30.08S                  
SEXTON SUMMIT  SUNNY     65  52  62 CALM      30.12S                  
MEDFORD        SUNNY     67  55  65 N6        30.04S                  
$$
ORZ009-041-291600-
COLUMBIA GORGE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TROUTDALE      CLOUDY    57  54  89 CALM      30.10R                  
CASCADE LOCKS  DRIZZLE   59  55  88 CALM        N/A                   
THE DALLES     SUNNY     68  54  60 NW8       30.02S                  
$$
ORZ029>031-042>050-061>064-291600-
EASTERN OREGON
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REDMOND        SUNNY     63  50  62 CALM      30.11S                  
BEND           SUNNY     64  50  59 CALM      30.15S                  
KLAMATH FALLS  MOSUNNY   58  42  55 S6        30.15S                  
LAKEVIEW       MOSUNNY   55  30  38 CALM      30.20F                  
HERMISTON      MOSUNNY   69  57  65 CALM      30.02S                  
PENDLETON      SUNNY     66  53  63 SE3       30.05R                  
JOHN DAY       SUNNY     62  44  51 SE6       30.15S                  
MEACHAM        SUNNY     60  50  69 CALM      30.15R                  
LA GRANDE      SUNNY     61  54  77 CALM      30.11S                  
BAKER CITY     SUNNY     59  54  83 CALM      30.16R                  
BURNS          NOT AVBL                                               
ROME             N/A     69  46  43 N5        30.13S                  
ONTARIO        SUNNY     67  53  61 CALM      30.09R                  
$$