Trends as of 29-Jul-2010 at 9:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.1 | 0.0 | 0.0 | N | 46 | 30.05 | 0.00 |
| 5 minutes ago | 72.7 | 0.0 | 0.0 | N | 45 | 30.05 | 0.00 |
| 10 minutes ago | 72.5 | 0.0 | 0.0 | N | 47 | 30.05 | 0.00 |
| 15 minutes ago | 72.3 | 0.0 | 0.0 | N | 46 | 30.05 | 0.00 |
| 20 minutes ago | 71.8 | 0.0 | 0.0 | ESE | 44 | 30.05 | 0.00 |
| 30 minutes ago | 70.8 | 0.0 | 0.0 | N | 50 | 30.05 | 0.00 |
| 45 minutes ago | 69.8 | 0.0 | 0.0 | WNW | 52 | 30.05 | 0.00 |
| 60 minutes ago | 68.5 | 0.0 | 0.0 | W | 62 | 30.05 | 0.00 |
| 75 minutes ago | 67.6 | 0.0 | 0.0 | W | 62 | 30.05 | 0.00 |
| 90 minutes ago | 68.4 | 0.0 | 0.0 | W | 76 | 30.05 | 0.00 |
| 105 minutes ago | 65.0 | 0.0 | 0.0 | W | 90 | 30.05 | 0.00 |
| 120 minutes ago | 61.2 | 0.0 | 0.0 | W | 92 | 30.05 | 0.00 |
Records and Stats
No record breaking weather as of 07/29/2010 9:50am
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 38 day(s) since last rain on 19-Jun-2010 12:06pm |
| Yest. | 0.00 in | Week | 0.000 in in the last 7 days. |
| Month | 0.00 in (0 rain day(s)) | Month | 1.97 in last month. |
| Season* | 18.07 in | Year** | 14.61 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 9:49am | Max > 86 °F | 11 day(s) |
| Yest. | 87.1 °F at 4:19pm | Max > 77 °F | 20 day(s) |
| Month | 93.7 °F on 09-Jul-2010 | Warmest day | 82.4 °F on 09-Jul-2010 |
| Year | 93.7 °F on 09-Jul-2010 | Warmest night | 67.6 °F on 12-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.6 °F at 5:40am | Min < 32 °F | 0 day(s) |
| Yest. | 53.4 °F at 6:04am | Min < 5 °F | 0 day(s) |
| Month | 34.3 °F on 13-Jul-2010 | Coldest day | 55.9 °F on 02-Jul-2010 |
| Year | 15.8 °F on 22-Feb-2010 | Coldest night | 46.2 °F on 03-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.05 inHg at 3:38am | Today | 51.6 °F at 5:40am |
| Yest. | 30.02 inHg at 10:53pm | Yest. | 53.4 °F at 6:04am |
| Month | 30.17 inHg on 06-Jul-2010 | Month | 23.0 °F on 13-Jul-2010 |
| Year | 30.44 inHg on 17-Mar-2010 | Year | 1.4 °F on 08-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 1:12am | |
| Yest. | 11.2 mph at 10:41am | |
| Month | 40.8 mph on 22-Jul-2010 | |
| Year | 54.5 mph on 03-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph WNW at 3:26am | |
| Yest. | 8.0 mph at 10:49am | |
| Month | 26.5 mph on 22-Jul-2010 | |
| Year | 27.6 mph on 24-Apr-2010 | |
| WIND RUN | ||
| Today | 5.67 miles | |
| Month | 1942.04 miles | |
| Year | 11943.13 miles | |

